| 8U | ||||||||
| Timberwolves | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Dylan C | G | 9 | 5 | 2 | 7 | 0 | 0 | |
| Jordan M | 0 | 10 | 2 | 7 | 9 | 0 | 0 | |
| Ian S | 19 | 4 | 5 | 3 | 8 | 2 | 0 | |
| Christopher C | 5 | 10 | 16 | 5 | 21 | 0 | 0 | |
| Steven S | 20 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Nicholas A | xx | 3 | 0 | 0 | 0 | 0 | 0 | |
| Seth A | 3 | 9 | 25 | 8 | 33 | 0 | 0 | |
| Thomas D | 7 | 9 | 39 | 8 | 47 | 2 | 0 | |
| Jacob G | 16 | 9 | 6 | 0 | 6 | 0 | 0 | |
| Nathan B | xx | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tristan R | 19 | 4 | 2 | 0 | 2 | 0 | 0 | |
| Ryan G | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Timberwolves | 10 | 100 | 34 | 134 | 4 | |||
| Bruins | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Craig H | 4 | 10 | 5 | 3 | 8 | 0 | 0 | |
| Jacob G | xx | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eric K | 44 | 9 | 0 | 1 | 1 | 0 | 0 | |
| Zylund-Drake L | 8 | 8 | 0 | 1 | 1 | 0 | 0 | |
| John L | 00 | 10 | 3 | 2 | 5 | 0 | 0 | |
| Nathan B | 7 | 9 | 3 | 0 | 3 | 2 | 0 | |
| Tristan R | xx | 4 | 0 | 0 | 0 | 4 | 0 | |
| Tyler K | 43 | 9 | 3 | 0 | 3 | 0 | 0 | |
| Dylan C | xx | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ian S | 10 | 6 | 7 | 1 | 8 | 2 | 0 | |
| Steven S | 20 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Tyler M | 2 | 8 | 14 | 4 | 18 | 2 | 0 | |
| Charlie W | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Bruins | 10 | 35 | 13 | 48 | 10 | |||
| SUMMARY: | 8U | |||||||
| TEAM NAME | GP | GF | GA | Win | Loss | Tie | PTS | PIM |
| Timberwolves | 10 | 100 | 35 | 10 | 0 | 0 | 20 | 4 |
| Bruins | 10 | 35 | 100 | 0 | 10 | 0 | 0 | 10 |
| 10U | ||||||||
| Penguins | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Zachary R | 10 | 9 | 0 | 1 | 1 | 0 | 0 | |
| Nathan P | G | 9 | 0 | 0 | 0 | 0 | 0 | |
| Evan R | 88 | 8 | 12 | 3 | 15 | 0 | 0 | |
| Joshua M | 2 | 9 | 5 | 4 | 9 | 2 | 0 | |
| Jake R | 77 | 8 | 8 | 2 | 10 | 0 | 0 | |
| Travis G | 5 | 7 | 2 | 3 | 5 | 0 | 0 | |
| Willie G | 8 | 8 | 4 | 2 | 6 | 0 | 0 | |
| Derek G | 23 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Patrick C | 9 | 6 | 12 | 2 | 14 | 0 | 0 | |
| 0 | xx | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew M | 3 | 8 | 8 | 3 | 11 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Penguins | 10 | 51 | 20 | 71 | 2 | |||
| USA | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Kolin P | G | 10 | 0 | 0 | 0 | 2 | 0 | |
| Greg H | 3 | 9 | 6 | 1 | 7 | 0 | 0 | |
| Justin F | 1 | 10 | 6 | 1 | 7 | 2 | 0 | |
| Andrew F | 7 | 10 | 35 | 6 | 41 | 0 | 0 | |
| Jeffret P | 12 | 9 | 1 | 2 | 3 | 0 | 0 | |
| Justin A | 30 | 9 | 5 | 3 | 8 | 0 | 0 | |
| Tom K | 42 | 9 | 3 | 1 | 4 | 2 | 0 | |
| Jake S | 58 | 8 | 0 | 0 | 0 | 0 | 0 | |
| NAME9 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME10 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME11 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| USA | 10 | 56 | 14 | 70 | 6 | |||
| Stars | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| T.J. C | 98 | 10 | 2 | 2 | 4 | 0 | 0 | |
| Scott S | 21 | 9 | 2 | 1 | 3 | 0 | 0 | |
| Justin H | 99 | 8 | 3 | 1 | 4 | 2 | 0 | |
| Joshua C | 10 | 8 | 2 | 1 | 3 | 0 | 0 | |
| Evan L | 35 | 7 | 9 | 1 | 10 | 2 | 0 | |
| Matthew M | 17 | 7 | 0 | 0 | 0 | 2 | 0 | |
| Michael G-H | 1 | 10 | 7 | 8 | 15 | 0 | 0 | |
| Kaneen G-H | 2 | 9 | 0 | 2 | 2 | 0 | 0 | |
| Jacob S | 13 | 9 | 14 | 4 | 18 | 2 | 0 | |
| Connor H | 0 | 9 | 17 | 6 | 23 | 0 | 0 | |
| Richard L | 11 | 8 | 8 | 2 | 10 | 0 | 0 | |
| Ben E | 30 | 10 | 10 | 2 | 12 | 4 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Stars | 10 | 74 | 30 | 104 | 12 | |||
| Tigers | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Nate R | 71 | 9 | 13 | 4 | 17 | 2 | 0 | |
| Tyler M | 2 | 10 | 2 | 4 | 6 | 0 | 0 | |
| Malcolm M | 65 | 10 | 42 | 4 | 46 | 8 | 0 | |
| Ryan K | 12 | 6 | 2 | 0 | 2 | 0 | 0 | |
| Matt H | 44 | 9 | 4 | 6 | 10 | 4 | 0 | |
| Ethan f | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Lindsey L | 99 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Chris C | 4 | 9 | 1 | 4 | 5 | 0 | 0 | |
| Seth A | 3 | 8 | 2 | 2 | 4 | 0 | 0 | |
| Thomas D | 7 | 6 | 7 | 0 | 7 | 0 | 0 | |
| Ian S | 19 | 6 | 8 | 1 | 9 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Tigers | 10 | 81 | 27 | 108 | 14 | |||
| SUMMARY: | 10U | |||||||
| TEAM NAME | GP | GF | GA | Win | Loss | Tie | PTS | PIM |
| Stars | 10 | 74 | 47 | 9 | 1 | 0 | 18 | 12 |
| Tigers | 10 | 81 | 71 | 5 | 4 | 1 | 11 | 14 |
| Penguins | 10 | 51 | 65 | 3 | 6 | 1 | 7 | 2 |
| USA | 10 | 56 | 87 | 2 | 8 | 0 | 4 | 6 |
| 262 | 270 | 19 | 19 | 2 | 40 | 34 | ||
| 12U | ||||||||
| Red Wings | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Matthew K | 11 | 10 | 1 | 0 | 1 | 0 | 0 | |
| Scott P | 13 | 9 | 6 | 3 | 9 | 6 | 0 | |
| Jonathan M | 23 | 8 | 3 | 1 | 4 | 0 | 0 | |
| Matt C | 22 | 6 | 0 | 1 | 1 | 0 | 0 | |
| Brendan H | 19 | 7 | 1 | 2 | 3 | 2 | 0 | |
| Louis C | 22 | 7 | 3 | 1 | 4 | 4 | 0 | |
| Cody M | 12 | 8 | 0 | 0 | 0 | 2 | 0 | |
| Chris P | 42 | 10 | 0 | 2 | 2 | 0 | 0 | |
| Luke S | 15 | 9 | 4 | 1 | 5 | 2 | 0 | |
| Geoff R | 16 | 8 | 2 | 0 | 2 | 0 | 0 | |
| Kyle D | 21 | 10 | 4 | 3 | 7 | 4 | 0 | |
| Nicholas D | 19 | 10 | 2 | 2 | 4 | 4 | 0 | |
| Cory L | G | 6 | 1 | 1 | 2 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Red Wings | 10 | 27 | 17 | 44 | 24 | |||
| South Windsor Knights | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Alex R | 9 | 10 | 1 | 3 | 4 | 2 | 0 | |
| Michael P | 12 | 6 | 2 | 1 | 3 | 0 | 0 | |
| Danny P | 55 | 9 | 19 | 4 | 23 | 14 | 0 | |
| Anthony G | G | 7 | 0 | 0 | 0 | 0 | 0 | |
| Matt D | 3 | 8 | 13 | 10 | 23 | 16 | 0 | |
| Rick D | 13 | 10 | 2 | 3 | 5 | 6 | 0 | |
| Brendan G | 4 | 7 | 0 | 1 | 1 | 0 | 0 | |
| Tyler H | 99 | 7 | 3 | 0 | 3 | 2 | 0 | |
| Nicholas K | 1 | 9 | 1 | 1 | 2 | 8 | 0 | |
| Matt A | 5 | 9 | 10 | 3 | 13 | 2 | 0 | |
| Matthew S | 12 | 7 | 2 | 0 | 2 | 2 | 0 | |
| Anthony G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mara K | G | 2 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| South Windsor Knights | 10 | 53 | 26 | 79 | 52 | |||
| Devils | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Matthew H | 44 | 10 | 0 | 1 | 1 | 0 | 0 | |
| Glynn B | 19 | 10 | 0 | 2 | 2 | 0 | 0 | |
| Denis B | 9 | 10 | 3 | 2 | 5 | 0 | 0 | |
| Justin W | 8 | 5 | 2 | 1 | 3 | 0 | 0 | |
| Jason S | 10 | 8 | 1 | 1 | 2 | 2 | 0 | |
| Alex B | 27 | 9 | 1 | 0 | 1 | 2 | 0 | |
| Casey C | 1 | 7 | 2 | 0 | 2 | 0 | 0 | |
| Drew M | 26 | 9 | 1 | 1 | 2 | 2 | 0 | |
| Malcolm M | 28 | 10 | 6 | 2 | 8 | 12 | 0 | |
| Nate R | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ryan H | 11 | 6 | 10 | 0 | 10 | 0 | 0 | |
| Colin M | 65 | 4 | 16 | 3 | 24 | 2 | 0 | |
| Matt M | xx | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jeff F | 0 | 4 | 3 | 0 | 3 | 0 | 0 | |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 6 | ||
| Devils | 10 | 45 | 13 | 63 | 26 | |||
| Clean Sports | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Jack S | 9 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Matt T | 91 | 8 | 2 | 4 | 6 | 0 | 0 | |
| Emily F | 24 | 10 | 13 | 10 | 23 | 4 | 0 | |
| Ethan H | 89 | 8 | 25 | 13 | 38 | 4 | 0 | |
| Matt H | G | 10 | 6 | 2 | 8 | 2 | 0 | |
| Tyler L | 68 | 8 | 5 | 6 | 11 | 2 | 0 | |
| Aaron M | 2 | 8 | 12 | 5 | 17 | 4 | 0 | |
| Nathan M | 26 | 8 | 1 | 1 | 2 | 0 | 0 | |
| Patrick O | 66 | 10 | 12 | 10 | 22 | 4 | 0 | |
| Jordan B | 5 | 7 | 3 | 2 | 5 | 4 | 0 | |
| Justin G | 7 | 10 | 4 | 5 | 9 | 2 | 0 | |
| Clair A | 24 | 5 | 8 | 6 | 14 | 2 | 0 | |
| Drew M | 26 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt M | xx | 2 | 2 | 1 | 3 | 0 | 0 | |
| 0 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 5 | 0 | 5 | 0 | ||
| Clean Sports | 10 | 98 | 65 | 163 | 28 | |||
| SUMMARY: | 12U | |||||||
| TEAM NAME | GP | GF | GA | Win | Loss | Tie | PTS | PIM |
| Clean Sports | 10 | 98 | 43 | 9 | 1 | 0 | 18 | 28 |
| South Windsor Knights | 10 | 53 | 48 | 5 | 5 | 0 | 10 | 52 |
| Devils | 10 | 45 | 69 | 5 | 5 | 0 | 10 | 26 |
| Red Wings | 10 | 27 | 66 | 1 | 9 | 0 | 2 | 24 |
| 40 | 223 | 226 | 20 | 20 | 0 | 40 | 569 | |
| 14U | ||||||||
| Avalanche | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Ryan H | 9 | 6 | 4 | 3 | 7 | 0 | 0 | |
| Cody A | 33 | 10 | 4 | 1 | 5 | 0 | 0 | |
| John A | 3 | 9 | 0 | 2 | 2 | 0 | 0 | |
| Alexander C | 29 | 10 | 0 | 2 | 2 | 0 | 0 | |
| Daniel F | 4 | 9 | 1 | 3 | 4 | 0 | 0 | |
| Kyle F | 14 | 9 | 4 | 0 | 4 | 2 | 0 | |
| Vale H | G | 7 | 0 | 2 | 2 | 0 | 0 | |
| Jeff H | 10 | 10 | 18 | 1 | 19 | 4 | 0 | |
| Tom M | 7 | 9 | 3 | 4 | 7 | 2 | 0 | |
| Jake M | 20 | 8 | 3 | 1 | 4 | 4 | 0 | |
| Brett O | 11 | 9 | 3 | 1 | 4 | 8 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 8 | 0 | 8 | 0 | ||
| Avalanche | 10 | 48 | 20 | 68 | 20 | |||
| Black Dogs | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Ryan G | 0 | 9 | 2 | 0 | 2 | 2 | 0 | |
| Andrew K | 10 | 10 | 8 | 3 | 11 | 2 | 0 | |
| Spencer I | 24 | 10 | 12 | 4 | 16 | 2 | 0 | |
| Connor I | 17 | 10 | 11 | 3 | 14 | 6 | 0 | |
| Sam P | G | 9 | 0 | 0 | 0 | 2 | 0 | |
| Mike S | 16 | 8 | 8 | 4 | 12 | 18 | 0 | |
| Craig M | 8 | 8 | 3 | 2 | 5 | 2 | 0 | |
| Kyle M | 20 | 8 | 4 | 5 | 9 | 4 | 0 | |
| Kevin P | 00 | 8 | 3 | 1 | 4 | 0 | 0 | |
| Bruce C | 89 | 7 | 5 | 3 | 8 | 2 | 0 | |
| Joe O | 1 | 10 | 7 | 1 | 8 | 4 | 0 | |
| Dan M | 20 | 5 | 6 | 1 | 7 | 4 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Black Dogs | 10 | 69 | 27 | 96 | 48 | |||
| Blues | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Alex R | 2 | 8 | 27 | 3 | 30 | 6 | 0 | |
| David A | 11 | 9 | 4 | 1 | 5 | 4 | 0 | |
| Ben P | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Amir S | 22 | 9 | 4 | 6 | 10 | 6 | 0 | |
| Vasu S | G | 10 | 0 | 2 | 2 | 0 | 0 | |
| Kyle C | xx | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tyler B | 9 | 6 | 1 | 0 | 1 | 2 | 0 | |
| Dylan G | 21 | 9 | 1 | 1 | 2 | 0 | 0 | |
| Nick L | 17 | 7 | 4 | 0 | 4 | 6 | 0 | |
| NAME10 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME11 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 2 | ||
| Blues | 10 | 41 | 13 | 54 | 26 | |||
| Canadiens | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Scott B | xx | 9 | 0 | 0 | 0 | 0 | 0 | |
| Phil H | 15 | 8 | 1 | 1 | 2 | 0 | 0 | |
| James L | 17 | 9 | 8 | 5 | 13 | 6 | 0 | |
| Vincent L | 4 | 7 | 2 | 1 | 3 | 13 | 1 | |
| David S | xx | 6 | 1 | 0 | 1 | 0 | 0 | |
| Christopher L | 6 | 10 | 2 | 2 | 4 | 8 | 0 | |
| Zack B | 12 | 8 | 0 | 5 | 5 | 4 | 0 | |
| Michael R | 10 | 8 | 2 | 2 | 4 | 2 | 0 | |
| Dan L | 9 | 10 | 14 | 4 | 18 | 2 | 0 | |
| Tom B | 13 | 8 | 0 | 1 | 1 | 0 | 0 | |
| Cody C | 13 | 9 | 14 | 11 | 25 | 2 | 0 | |
| Michael K | 28 | 8 | 18 | 3 | 21 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Canadiens | 10 | 62 | 35 | 97 | 37 | |||
| Clean Sports Vipers | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Ben A | 9 | 8 | 4 | 1 | 5 | 2 | 0 | |
| Tyler B | 13 | 10 | 28 | 19 | 47 | 2 | 0 | |
| Ronna B | 36 | 7 | 2 | 0 | 2 | 2 | 0 | |
| Chad B | 10 | 7 | 4 | 1 | 5 | 4 | 0 | |
| Collin B | 24 | 9 | 3 | 4 | 7 | 6 | 0 | |
| Derek M | 3 | 10 | 5 | 14 | 19 | 2 | 0 | |
| Ryan P | 41 | 10 | 6 | 11 | 17 | 2 | 0 | |
| Christopher R | 33 | 9 | 13 | 7 | 20 | 11 | 1 | |
| Greg R | 2 | 9 | 15 | 7 | 22 | 0 | 0 | |
| Jared S | 6 | 9 | 9 | 4 | 13 | 2 | 0 | |
| William Q | G | 8 | 0 | 1 | 1 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Clean Sports Vipers | 10 | 89 | 69 | 158 | 33 | |||
| Vipers | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Brendan B | 7 | 10 | 20 | 4 | 24 | 4 | 0 | |
| Colin M | 99 | 10 | 13 | 10 | 23 | 4 | 0 | |
| Jordan S | 3 | 9 | 5 | 13 | 18 | 0 | 0 | |
| Troy M | 2 | 8 | 20 | 11 | 31 | 16 | 0 | |
| Kyle R | 88 | 8 | 7 | 6 | 13 | 0 | 0 | |
| Corey H | 18 | 10 | 3 | 15 | 18 | 2 | 0 | |
| Jeff M | 14 | 9 | 11 | 6 | 17 | 0 | 0 | |
| Zack G | 12 | 9 | 12 | 7 | 19 | 2 | 0 | |
| Evan G | 91 | 8 | 15 | 9 | 24 | 0 | 0 | |
| Joey T | 66 | 9 | 5 | 0 | 5 | 2 | 0 | |
| NAME11 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME12 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME13 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Vipers | 10 | 111 | 81 | 192 | 30 | |||
| SUMMARY: | 14U | |||||||
| TEAM NAME | GP | GF | GA | Win | Loss | Tie | PTS | PIM |
| Vipers | 10 | 111 | 20 | 10 | 0 | 0 | 20 | 30 |
| Clean Sports Vipers | 10 | 89 | 47 | 8 | 2 | 0 | 16 | 33 |
| Canadiens | 10 | 62 | 89 | 5 | 5 | 0 | 10 | 37 |
| Black Dogs | 10 | 69 | 77 | 3 | 7 | 0 | 6 | 48 |
| Avalanche | 10 | 48 | 96 | 2 | 8 | 0 | 4 | 20 |
| Blues | 10 | 41 | 91 | 2 | 8 | 0 | 4 | 26 |
| 60 | 420 | 420 | 30 | 30 | 0 | 60 | 194 | |
| 17U | ||||||||
| ZRINK 14 | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Cody A | 3 | 8 | 2 | 1 | 3 | 0 | 0 | |
| Alex R | 2 | 8 | 8 | 3 | 11 | 0 | 0 | |
| Brian S | 19 | 9 | 1 | 1 | 2 | 0 | 0 | |
| Sean H | 66 | 8 | 0 | 1 | 1 | 0 | 0 | |
| Joey B | 23 | 10 | 1 | 0 | 1 | 6 | 0 | |
| David J | 9 | 10 | 0 | 2 | 2 | 0 | 0 | |
| Kevin A | 4 | 8 | 0 | 3 | 3 | 0 | 0 | |
| James M | 68 | 9 | 3 | 1 | 4 | 0 | 0 | |
| RJ | G | 8 | 0 | 0 | 0 | 0 | 0 | |
| Chris B | 14 | 7 | 1 | 3 | 4 | 0 | 0 | |
| Jeff H | 10 | 10 | 6 | 5 | 11 | 0 | 0 | |
| Collin B | 7 | 7 | 1 | 1 | 2 | 0 | 0 | |
| Chris R | 91 | 7 | 7 | 0 | 7 | 2 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| ZRINK 14 | 10 | 30 | 21 | 51 | 8 | |||
| Alaskan Assassins | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Zachary P | 35 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas P | 26 | 9 | 6 | 4 | 10 | 6 | 0 | |
| Steven M | 3 | 10 | 0 | 1 | 1 | 0 | 0 | |
| Eric H | 80 | 9 | 2 | 2 | 4 | 4 | 0 | |
| Christopher K | 9 | 10 | 1 | 2 | 3 | 4 | 0 | |
| Chase A | 65 | 6 | 5 | 2 | 7 | 15 | 1 | |
| Adrian L | 30 | 9 | 2 | 0 | 2 | 0 | 0 | |
| Dan D | 5 | 8 | 2 | 3 | 5 | 0 | 0 | |
| Angelo D | xx | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mike C | 18 | 10 | 18 | 4 | 22 | 23 | 1 | |
| A.J. D | 4 | 7 | 4 | 1 | 5 | 6 | 0 | |
| Kurt G | 19 | 6 | 3 | 7 | 10 | 8 | 0 | |
| Mike B | 30 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jim F | 22 | 5 | 3 | 1 | 4 | 7 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 1 | 0 | 1 | 0 | ||
| Alaskan Assassins | 10 | 47 | 27 | 74 | 73 | |||
| Arsenal | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Andrew K | 22 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Chris B | 14 | 6 | 4 | 5 | 9 | 17 | 0 | |
| Chris A | xx | 4 | 0 | 0 | 0 | 2 | 0 | |
| Steve C | 20 | 2 | 1 | 0 | 1 | 8 | 0 | |
| Tim H | 2 | 8 | 1 | 2 | 3 | 4 | 0 | |
| Casey H | xx | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keith S | 7 | 5 | 0 | 0 | 0 | 4 | 0 | |
| Joey L | 21 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Tyler L | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Tim F | 32 | 6 | 14 | 4 | 18 | 30 | 2 | |
| Ryan L | 17 | 6 | 1 | 0 | 1 | 2 | 0 | |
| Mike L | G | 5 | 0 | 0 | 0 | 4 | 0 | |
| Josh B | 20 | 4 | 3 | 5 | 8 | 2 | 1 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Arsenal | 10 | 26 | 16 | 42 | 77 | |||
| Avalanche | ||||||||
| PLAYER | # | GP | G | A | P | PIM | GMC | |
| Matt F | 12 | 7 | 9 | 2 | 11 | 6 | 0 | |
| Kevin D | 3 | 6 | 3 | 3 | 6 | 16 | 0 | |
| Patrick G | 10 | 4 | 0 | 2 | 2 | 2 | 0 | |
| Nick L | 2 | 5 | 5 | 4 | 9 | 0 | 0 | |
| Josh Z | 8 | 9 | 28 | 19 | 47 | 6 | 0 | |
| Adam Z | 4 | 8 | 9 | 10 | 19 | 2 | 0 | |
| Alex Z | 19 | 8 | 13 | 6 | 19 | 2 | 0 | |
| Mark L | 14 | 4 | 0 | 2 | 2 | 4 | 0 | |
| Ryan B | 16 | 6 | 5 | 5 | 10 | 0 | 0 | |
| 7 | 7 | 3 | 3 | 6 | 16 | 0 | ||
| Zack N | 13 | 4 | 1 | 2 | 3 | 0 | 0 | |
| Kieran F | G | 3 | 1 | 0 | 1 | 0 | 0 | |
| Andre F | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME14 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAME15 | xx | 0 | 0 | 0 | 0 | 0 | 0 | |
| B E N C H | xx | 0 | 0 | 0 | 0 | 0 | ||
| Avalanche | 10 | 77 | 58 | 135 | 54 | |||
| Cheifs | ||||||||
