PLAYER STATS: Field Hockey
As of Wednesday, February 06, 2008
Tomahawks Blue              
PLAYER # GP G A P PIM GMC
Stephanie C xx 2 0 0 0 0 0
Victoria C xx 5 8 0 8 0 0
Kelly A xx 3 6 0 6 0 0
Lindsey T xx 4 9 0 9 0 0
Hayley H xx 5 1 0 1 0 0
Libby K xx 2 0 0 0 0 0
Dana W xx 3 2 0 2 0 0
Jennifer L xx 4 3 0 3 0 0
Meghan P xx 4 2 0 2 0 0
Jenna D xx 3 3 0 3 0 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Tomahawks Blue   5 34 0 34 0
Chiefs              
PLAYER # GP G A P PIM GMC
Megan O xx 5 3 0 3 0 0
Claire M xx 4 7 0 7 0 0
Julia C xx 3 1 0 1 0 0
Kelsey H xx 2 0 0 0 0 0
Amanda B xx 4 3 0 3 0 0
Jacquelin M xx 5 1 0 1 0 0
Megan D xx 5 0 0 0 0 0
Elizabeth K xx 3 0 0 0 0 0
Olivia F xx 2 0 0 0 0 0
Nicole H xx 3 0 0 0 0 0
Brittany R xx 2 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Chiefs   6 15 0 15 0
Tomahawks White              
PLAYER # GP G A P PIM GMC
Sabina D xx 4 0 0 0 0 0
Alyssa D xx 2 2 0 2 0 0
Taylor M xx 3 1 0 1 0 0
Hannah C xx 3 3 0 3 0 0
Paige D xx 4 7 0 7 0 0
Mallory V xx 3 9 0 9 0 0
Lindsey L xx 4 6 0 6 0 0
Emily R xx 3 2 0 2 0 0
Jennifer M xx 3 5 0 5 0 0
Taylor Mu xx 3 1 0 1 0 0
Jenn L xx 2 1 0 1 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 2 0 2 0  
Tomahawks White   6 39 0 39 0
TEAM 4              
PLAYER # GP G A P PIM GMC
NAME1 xx 0 0 0 0 0 0
NAME2 xx 0 0 0 0 0 0
NAME3 xx 0 0 0 0 0 0
NAME4 xx 0 0 0 0 0 0
NAME5 xx 0 0 0 0 0 0
NAME6 xx 0 0 0 0 0 0
NAME7 xx 0 0 0 0 0 0
NAME8 xx 0 0 0 0 0 0
NAME9 xx 0 0 0 0 0 0
NAME10 xx 0 0 0 0 0 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 8 0 8 0  
TEAM 4   1 8 0 8 0
SUMMARY:  Field Hockey
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
Tomahawks White 6 39 16 4 2 0 8 0
Tomahawks Blue 5 34 20 4 1 0 8 0
TEAM 4 1 8 3 1 0 0 2 0
Chiefs 6 15 57 0 6 0 0 0
96 96 9 9 0 18 0
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss