PLAYER STATS: Dek
As of #########################
Airport Gulf              
PLAYER # GP G A P PIM GMC
Dean R xx 8 0 0 0 0 0
Erik D xx 7 1 2 3 0 0
James D xx 8 3 4 7 0 0
Ken M xx 6 0 1 1 0 0
FranK L xx 5 5 0 5 2 0
Ed M xx 5 0 0 0 0 0
Mike N xx 7 3 0 3 2 0
Darren S xx 6 5 2 7 0 0
Steve V xx 4 0 1 1 0 0
Mike W xx 2 0 2 2 0 0
Jason G xx 3 6 1 7 2 0
Randy xx 5 3 2 5 0 0
Jim D xx 2 2 2 4 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 1 5 0 5 0  
Airport Gulf   10 33 17 50 6
Bootleggers              
PLAYER # GP G A P PIM GMC
Corey H xx 9 4 2 6 0 0
Nick L xx 9 7 1 8 0 0
Darren M xx 9 2 3 5 2 0
Gary V xx 6 2 0 2 4 0
Ben S xx 8 0 0 0 0 0
Michael M xx 7 0 1 1 0 0
Sam L xx 8 0 0 0 0 0
Andy D xx 7 0 0 0 2 10
Scott P xx 6 2 2 4 2 0
Gary D xx 5 1 1 2 0 0
Nate L xx 4 3 0 3 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 1 0 0 0 0  
Bootleggers   10 21 10 31 10
King Ward              
PLAYER # GP G A P PIM GMC
Brian P xx 9 9 3 12 0 0
Jesse A xx 10 15 7 22 2 0
Manny H xx 10 7 5 12 0 0
Jeff L xx 17 0 2 2 0 0
Dennis K xx 8 0 0 0 0 0
Rob G xx 10 5 9 14 2 0
Geoff K xx 10 4 3 7 2 0
Chris R xx 9 2 1 3 0 0
Chris RA xx 9 3 2 5 0 0
Brian Lee C xx 9 3 3 6 0 0
Brian C xx 8 3 1 4 0 0
Travis C xx 8 2 0 2 0 0
James C xx 2 2 0 2 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
King Ward   10 55 36 91 6
One More Pitcher              
PLAYER # GP G A P PIM GMC
Michael F xx 9 4 3 7 2 0
Mark S xx 6 2 0 2 2 0
Horacio N xx 10 3 2 5 0 0
Rob S xx 7 1 0 1 0 0
Dave S xx 9 2 0 2 5 1
Jon F xx 8 7 1 8 0 0
Ralph T xx 10 1 0 1 0 0
Dan A xx 9 2 0 2 2 0
Dave M xx 8 0 2 2 2 0
Chris H xx 8 2 2 4 2 0
Graig R xx 4 5 0 5 0 0
Brian S xx 4 2 0 2 4 0
Josh S xx 3 2 0 2 2 0
John O xx 2 0 0 0 0 0
CJ C xx 2 0 1 1 0 0
B E N C H  xx 0 5 0 5 0  
One More Pitcher   10 38 11 49 21
Real Deal              
PLAYER # GP G A P PIM GMC
Paul F xx 3 0 0 0 0 0
Randy L xx 3 2 0 2 0 0
Kevin B xx 3 0 1 1 0 0
Steve V xx 3 5 2 7 0 0
Darren S xx 4 3 6 9 0 0
Mike  xx 4 2 0 2 0 0
NAME7 xx 3 1 0 1 0 0
NAME8 xx 0 0 0 0 0 0
NAME9 xx 0 0 0 0 0 0
NAME10 xx 0 0 0 0 0 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 5 0 5 0  
Real Deal   4 18 9 27 0
SUMMARY:  Dek
TEAM NAME GP GF  GA  GD  Win   Loss   Tie  PTS PIM
King Ward 10 55 30 25 6 1 3 15 6
Airport Gulf 10 33 31 2 5 3 2 12 6
One More Pitcher 10 38 32 6 4 4 2 10 21
Real Deal 4 18 21 -3 2 2 0 4 0
Bootleggers 10 21 51 -30 1 8 1 3 10
 
165 165 18 18 8 44 43
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goal Differential (GD)
4) Goals For (GF)
5) Goals Against (GA)
6) Fewest Penalty Minutes (PIM)
7) Coin Toss