PLAYER STATS: Adult Ball
As of #########################
29's Nightmare              
PLAYER # GP G A P PIM GMC
Robert S xx 10 5 4 9 2 0
Scott P xx 9 0 1 1 0 0
Darren S xx 7 7 9 16 2 0
Joe B xx 6 2 0 2 0 0
Joshua B xx 8 15 5 20 2 0
Dave H xx 9 5 0 5 0 0
Ralph C xx 7 2 0 2 0 0
Brian P xx 10 8 2 10 2 0
Mark M xx 9 6 6 12 0 0
Jason B xx 8 14 10 24 4 0
Scott B xx 8 2 1 3 0 0
Justin H xx 4 0 0 0 2 0
Kyle D xx 3 0 0 0 0 0
NAME14 xx 0 1 0 1 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
29's Nightmare   10 67 38 105 14
Badditudes 2.0              
PLAYER # GP G A P PIM GMC
Sean G xx 9 11 6 17 8 0
James B xx 9 5 0 5 0 0
Giuseppe B xx 10 6 3 9 0 0
Greg M xx 10 17 13 30 4 0
Adam M xx 9 5 1 6 6 0
Jon C xx 9 8 4 12 0 0
Mike F xx 9 1 3 4 4 0
Justin M xx 8 1 1 2 0 0
Kyle D xx 10 8 1 9 4 0
Dan S xx 6 0 0 0 0 0
Jeremy Z xx 5 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Badditudes 2.0   10 62 32 94 26
Chiefs              
PLAYER # GP G A P PIM GMC
Todd M xx 10 0 0 0 2 1
Mike B xx 10 2 0 2 10 1
Adam D xx 8 7 2 9 2 0
Joe F xx 7 1 3 4 0 0
Steve C xx 10 2 2 4 0 0
Greg B xx 10 8 4 12 2 0
Dan K xx 9 4 1 5 4 0
Shawn Z xx 9 1 0 1 0 0
Roger M xx 9 0 0 0 0 0
Brian C xx 8 8 4 12 0 0
Kevin R xx 5 0 0 0 2 0
Jarred A xx 4 4 1 5 4 0
Dominic xx 5 6 2 8 6 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Chiefs   10 43 19 62 32
Demon Deacons              
PLAYER # GP G A P PIM GMC
Todd D xx 10 9 3 12 6 0
Jack W xx 10 5 0 5 2 0
Steve L xx 10 1 0 1 0 0
Jason D xx 10 16 7 23 6 0
Dan S xx 10 10 7 17 0 0
Kenn O xx 9 6 2 8 8 0
Shawn F xx 10 4 4 8 2 0
Dan M xx 8 4 4 8 0 0
Michael D xx 8 1 0 1 0 0
Eric B xx 5 4 0 4 2 0
Rich R xx 10 3 6 9 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Demon Deacons   10 63 33 96 26
Diesel              
PLAYER # GP G A P PIM GMC
Adam L xx 9 9 6 15 2 0
Jason M xx 5 2 3 5 2 0
Jim P xx 10 4 11 15 2 0
Ben D xx 10 7 12 19 6 0
Jason K xx 10 22 5 27 0 0
Michael R xx 10 2 2 4 4 0
Ken L xx 9 4 5 9 2 0
Bill P xx 9 8 4 12 0 0
Gary D xx 10 0 0 0 0 0
NAME10 xx 0 7 2 9 0 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Diesel   10 65 50 115 18
Snipers              
PLAYER # GP G A P PIM GMC
Steve G xx 10 4 2 6 2 0
Tim K xx 9 7 1 8 9 10
Chris R xx 9 2 1 3 0 0
John M xx 10 6 3 9 2 0
Paulo F xx 10 0 0 0 0 0
Kirk L xx 10 13 0 13 0 0
Tylar F xx 10 4 3 7 2 0
Dan J xx 10 8 2 10 6 1
Mike D xx 10 7 8 15 2 0
Tylar S xx 5 3 0 3 0 0
Coby A xx 3 2 0 2 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Snipers   10 56 20 76 23
The Scrubs              
PLAYER # GP G A P PIM GMC
Brandon J xx 8 4 1 5 4 0
Ben S xx 9 3 1 4 2 0
Zach K xx 6 3 1 4 0 0
Lindsay B xx 9 4 0 4 0 0
Bernard K xx 8 0 1 1 0 0
Michael P xx 9 1 0 1 0 0
Louis B xx 8 1 0 1 0 0
Tony G xx 9 1 1 2 0 0
Danielle R xx 9 0 0 0 0 0
Tom P xx 10 1 0 1 0 0
Travis I xx 7 3 0 3 0 0
Bob L xx 3 2 1 3 0 0
Jeff A xx 3 5 0 5 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
The Scrubs   10 28 6 34 6
SUMMARY:  Adult Ball
TEAM NAME GP GF  GA  GD  Win   Loss   Tie  PTS PIM
Badditudes 2.0 10 62 42 20 8 2 0 16 26
29's Nightmare 10 67 45 22 7 3 0 14 14
Diesel 10 65 47 18 7 3 0 14 18
Demon Deacons 10 63 46 17 7 3 0 14 26
Snipers 10 56 47 9 5 5 0 10 23
Chiefs 10 43 72 -29 1 9 0 2 32
The Scrubs 10 28 85 -57 0 10 0 0 6
 
384 384 35 35 0 70 145
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goal Differential (GD)
4) Goals For (GF)
5) Goals Against (GA)
6) Fewest Penalty Minutes (PIM)
7) Coin Toss