PLAYER STATS: Puck A
As of Tuesday, August 31, 2010
Ballsmashers              
PLAYER # GP G A P PIM GMC
Jay C xx 9 6 1 7 2 0
Chris D xx 9 0 3 3 0 0
Paul G xx 8 7 2 9 0 0
Ryan R xx 9 5 1 6 0 0
Dan R xx 9 5 4 9 0 0
Bill M xx 7 4 2 6 4 0
Jim M xx 9 7 3 10 0 0
Jason M xx 8 3 6 9 0 0
Dan S xx 8 0 2 2 2 0
Mark M xx 7 7 3 10 0 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Ballsmashers   10 44 27 71 8
Dangleberriez              
PLAYER # GP G A P PIM GMC
Zack G xx 10 17 13 30 0 0
John P xx 10 3 5 8 4 0
Jake P xx 10 20 12 32 0 0
Mark Q xx 10 9 5 14 2 0
Andrew R xx 9 12 3 15 2 0
Kyle R xx 9 12 7 19 4 0
A.J. S xx 3 0 0 0 0 0
Jordan St xx 9 18 6 24 0 0
Cody G xx 7 2 0 2 0 0
Jeff A xx 10 15 5 20 0 0
NAME11 xx 0 1 0 1 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 0 0 0 0  
Dangleberriez   10 109 56 165 12
Midas              
PLAYER # GP G A P PIM GMC
Jon B xx 10 11 13 24 0 0
Bryce C xx 10 7 2 9 2 0
Jeff C xx 8 23 8 31 0 0
Kevin K xx 9 16 13 29 2 0
James M xx 10 7 17 24 2 0
Mike P xx 9 0 0 0 0 0
Chris w xx 9 9 11 20 2 0
Brian J xx 7 9 5 14 0 0
Matt P xx 6 2 2 4 0 0
James C xx 7 3 1 4 0 0
Frank R xx 1 0 0 0 0 0
Sam H xx 5 8 5 13 3 0
Justin H xx 2 5 3 8 0 0
NAME14 xx 0 2 1 3 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 2 0 2 0  
Midas   10 104 81 185 11
Shea's              
PLAYER # GP G A P PIM GMC
Cody A xx 8 14 7 21 0 0
Mike D xx 9 11 2 13 0 0
Chris F xx 9 0 0 0 0 0
Logan G xx 7 4 0 4 0 0
Ethan H xx 8 7 6 13 0 0
Nick L xx 8 1 0 1 0 0
Jon T xx 6 1 1 2 0 0
DJ Burke  xx 7 6 2 8 0 0
Drew M xx 8 4 2 6 4 0
Dave J xx 3 7 0 7 2 0
NAME11 xx 0 0 0 0 0 0
NAME12 xx 0 0 0 0 0 0
NAME13 xx 0 0 0 0 0 0
NAME14 xx 0 0 0 0 0 0
NAME15 xx 0 0 0 0 0 0
B E N C H  xx 0 5 0 5 0  
Shea's   10 60 20 80 6
SUMMARY:  Puck A
TEAM NAME GP GF  GA  GD  Win   Loss   Tie  PTS PIM
Midas 10 104 64 40 9 1 0 18 11
Dangleberriez 10 109 97 12 7 3 0 14 12
Shea's 10 60 74 -14 3 7 0 6 6
Ballsmashers 10 44 82 -38 1 9 0 2 8
 
317 317 20 20 0 40 37
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goal Differential (GD)
4) Goals For (GF)
5) Goals Against (GA)
6) Fewest Penalty Minutes (PIM)
7) Coin Toss