Last Updated: 9/13/04 4:53 PM
SUMMER 2004 STATISTICS
U10 PUCK
GLADIATORS                
PLAYER # GP G A P PIM GMC  
Willie G 12 8 3 1 4 0 0  
Dylan F 5 10 0 0 0 0 0  
Zachary R 10 9 0 1 1 0 0  
Cory (G) L 29 9 0 0 0 0 0  
Denis B 27 10 12 1 13 0 0  
Nathan P 49 9 7 1 8 0 0  
Justin A 30 9 1 0 1 0 0  
Austin G 15 7 2 1 3 0 0  
Bryan B 2 7 4 2 6 0 0  
Luke S G 1 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
GLADIATORS   10 29 7 36 0 0  
                  
SNIPERS                
PLAYER # GP G A P PIM GMC  
Nate R 99 7 1 1 2 0 0  
Alex C 0 9 0 1 1 2 0  
Samuel D 34 6 0 0 0 0 0   
Owen K 18 10 24 3 27 4 0  
Michael G 19 10 8 5 13 4 0  
Killian H 7 6 0 0 0 2 0  
Jacob M 27 7 1 2 3 6 0  
Jake R 11 7 2 1 3 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
SNIPERS   10 36 13 49 18 0  
                 
WARRIORS 0           0  
PLAYER # GP G A P PIM GMC  
Jonathan M 23 9 11 1 12 2 0  
Thomas K 42 8 1 2 3 2 0  
Jefferey P 12 10 4 4 8 0 0  
Jake S 24 8 1 0 1 0 0  
Drew O 88 4 3 1 4 0 0  
Greg H 3 7 1 0 1 2 0  
Patrick C 8 8 4 9 13 0 0  
Cameron B 24 6 4 2 6 0 0  
Scott P 13 10 5 2 7 2 0  
Chad B 99 5 23 9 32 2 0  
John D 4 8 8 7 15 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 1 0 1 2 0  
WARRIORS   10 66 37 103 14 0  
                  
SUMMARY:  U10 PUCK
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
GLADIATORS 10 29 58 4 6 0 8 0
SNIPERS 10 36 54 2 8 0 4 18
WARRIORS 10 66 19 9 1 0 18 14
    131 131 15 15 0 30 32
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss
                 
SUMMER 2004 STATISTICS
U14 Puck
BLUES                
PLAYER # GP G A P PIM GMC  
Benjamin P. 2 7 1 0 1 0 0  
Daniel P. 17 7 2 2 4 4 0  
Tyler B. 9 10 1 3 4 0 0  
Josh A. 99 9 5 5 10 4 0  
Jeff H. 10 9 6 3 9 4 0  
Joseph S. 3 9 5 6 11 4 0  
Cody A. 33 4 1 2 3 0 0  
Ben K. 11 7 5 7 12 2 0  
Amir S. 22 10 22 5 27 2 0  
Vasu S. (G) 19 10 0 0 0 0 0  
Brendan H. 19 9 1 1 2 0 0  
Billy H. 98 7 1 0 1 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    1 0 0 0 2 0  
BLUES   10 50 34 84 22 0  
                 
CLEAN SPORTS VIPERS                
PLAYER # GP G A P PIM GMC  
Jerimie V. 21 3 0 0 0 0 0  
Luke S. 15 7 0 1 1 2 0  
Nicholys G. 33 8 11 7 18 12 0  
Christopher R.  9 7 11 7 18 4 0  
Jared S. 10 8 7 9 16 0 0  
Tyler B. 2 10 30 13 43 6 0  
Jake B. (G) 36 8 1 6 7 10 0  
Chelsea A. 6 9 3 4 7 0 0  
Chad B. 3 9 7 9 16 2 0  
Collin B. 13 10 9 14 23 4 0  
Cameron W. 1 11 18 5 23 2 0  
Ronna B. 41 9 1 2 3 0 0  
Brian T   2 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    1 0 0 0 0 0  
CLEAN SPORTS VIPERS   11 98 77 175 42 0  
                 
DOUBLE-H                
PLAYER # GP G A P PIM GMC  
Alex R. 99 9 16 4 20 0 0  
Adam Z. 19 8 7 8 15 0 0  
Alexander Z. 68 7 21 5 26 4 0  
Phil H. 15 7 1 0 1 0 0  
Cal H. 88 10 9 8 17 4 0  
Sean H. 17 10 1 2 3 0 0  
Tyler H. 89 9 1 3 4 0 0  
Patrick B. 7 8 1 0 1 0 0  
Tyler St. 0 7 0 1 1 0 0  
Ben A. 9 9 8 6 14 2 0  
Jason G. 5 8 3 4 7 0 0  
James K. (G) 1 6 0 0 0 0 0  
Matt G. (G) 33 6 0 0 0 0 0  
Jeremy V. 21 1 1 0 1 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
DOUBLE-H   11 69 41 110 10 0  
                  
RED WINGS                
PLAYER # GP G A P PIM GMC  
Jason L. 12 5 1 0 1 2 0  
Steven O. 18 5 0 1 1 0 0  
Scott P. 13 9 9 3 12 2 0  
Nicholas V. 66 9 4 1 5 0 0  
James L. 17 6 7 2 9 4 0  
Vincent L. 22 7 6 7 13 2 0  
Joe U. 11 6 1 3 4 0 0  
Scott B. (G) G 8 0 0 0 0 0  
Dylan G. 14 6 2 1 3 0 0  
Joey B. 5 8 4 2 6 4 0  
Chris H. 22 6 5 3 8 0 0  
Jonathan M. 23 9 2 5 7 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    1 3 4 7 0 0  
RED WINGS   10 44 32 76 16 0  
                 
SUMMARY:  U14 Puck
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
BLUES 10 50 89 2 8 0 4 22
CLEAN SPORTS VIPERS 11 98 40 11 0 0 22 42
DOUBLE-H 11 69 63 6 5 0 12 10
RED WINGS 10 44 69 2 8 0 4 16
    261 261 21 21 0 42 90
TIE BREAKER SEQUENCE                
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss
SUMMER 2004 STATISTICS
U17 PUCK
ALASKAN ASSASSINS                
PLAYER # GP G A P PIM GMC  
 Josh L. 13 9 0 5 5 14 0  
Kevin O 7 8 0 0 0 11 1  
Ryan B 16 6 2 1 3 2 0  
 Joshua S 10 4 0 0 0 0 0  
Steven M 12 9 0 1 1 2 0  
Joseph C 64 9 9 5 14 2 0  
Ronna B 15 7 0 0 0 4 0  
Nick L 11 10 8 5 13 4 0  
Philip C 9 5 0 0 0 36 1  
Matt B 0 7 0 0 0 2 0  
jovanny C 8 7 3 1 4 8 0  
  5 2 3 0 3 2 0  
Tyler B 14 4 4 2 6 6 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 2 0  
ALASKAN ASSASSINS   10 29 20 49 95 0  
                 
CHEIFS                
PLAYER # GP G A P PIM GMC  
Tyler T 20 9 6 7 13 9 0  
Reggie S 44 9 3 1 4 6 0  
(G), Matt G 33 9 0 0 0 5 0  
Craig R 17 8 0 2 2 1 0  
James E 42 8 7 7 14 6 0  
Kevin O 94 6 5 2 7 0 0  
Max B 8 9 7 5 12 4 0  
Vinny N 19 9 2 4 6 14 0  
Peter G 80 10 7 3 10 4 0  
Craig L 18 8 4 3 7 30 2  
Mike C 9 1 0 0 0 0 0  
Tyler L   0 0 0 0 0 0  
Chris E 2 1 0 1 1 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
CHEIFS   10 41 35 76 79 0  
                 
DEMONS 0              
PLAYER # GP G A P PIM GMC  
Alex L 69 7 1 4 5 8 0  
Josh K 16 6 1 2 3 2 0  
Dan L 88 6 4 0 4 2 0  
Brian S 22 9 16 5 21 6 0  
Trevor L 77 9 1 4 5 6 0  
Tom F 10 9 3 2 5 25 0  
Brad C 33 8 1 0 1 17 0  
Shane C 28 2 0 0 0 4 1  
Mike M 18 9 8 6 14 16 0  
Callan L 9 10 12 6 18 16 0  
Andrew N 8 7 3 5 8 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 1 0 1 0 0  
DEMONS   10 51 34 85 102 0  
                 
NEVER DEAD                
PLAYER # GP G A P PIM GMC  
Tom C Jr 4 8 2 4 6 4 0  
Andrew F 33 8 1 0 1 4 0  
Dave N 96 10 9 5 14 21 1  
Marc V 88 9 5 6 11 2 0  
Chris P 6 8 1 1 2 2 0  
Drew B 91 8 4 2 6 0 0  
Justin P 19 4 0 0 0 0 0  
Chris E 2 6 1 0 1 4 0  
Chris F 10 8 0 1 1 0 0  
Sean H 0 2 0 0 0 0 0  
Alex G 20 8 16 7 23 4 0  
James E 42 4 0 0 0 2 0  
Bryan R 9 5 6 1 7 4 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
NEVER DEAD   10 45 27 72 47 0  
                 
RANGERS                
PLAYER # GP G A P PIM GMC  
Michael F 44 8 1 1 2 4 0  
Tim K 8 9 10 5 15 2 0  
Christopher D 5 10 4 6 10 0 0  
Michael H 88 9 2 2 4 6 0  
Alex Z 99 8 0 0 0 0 0  
John D 12 10 18 3 21 2 0   
Nick P 5 9 0 4 4 4 0  
Zach P 35 8 0 0 0 2 0  
Zack M 9 6 7 2 9 0 0  
Phil B 13 7 13 3 16 8 0  
Roy G x 8 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
RANGERS   10 55 26 81 28 0  
                 
SUMMARY:  U17 PUCK
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
ALASKAN ASSASSINS 10 29 51 3 7 0 6 95
CHEIFS 10 41 60 4 6 0 8 79
DEMONS 10 51 23 8 2 0 16 102
NEVER DEAD 10 45 39 6 4 0 12 47
RANGERS 10 55 48 4 6 0 8 28
    221 221 25 25 0 50 351
TIE BREAKER SEQUENCE                 
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss
SUMMER 2004 STATISTICS
Adult Puck A
FireAnts - Red                
PLAYER # GP G A P PIM GMC  
Charles C 0 5 3 0 3 2 0  
Brian G 29 10 10 4 14 6 0  
Dave P 90 9 3 2 5 17 0  
Jason B 35 9 0 0 0 0 0   
Mark m 5 8 5 1 6 0 0  
Nick C 0 7 5 5 10 0 0  
Josh S 22 10 11 11 22 0 0  
James M 17 9 5 4 9 2 0  
Jesse E 13 10 6 3 9 0 0  
Jeffery G 94 3 0 0 0 0 0  
James C 81 3 0 2 2 2 0  
Billy M 2 3 3 1 4 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0   
    0 0 0 0 0 0  
B E N C H    0 1 0 1 0 0  
FireAnts - Red   10 52 33 85 29 0  
0 0              
FireAnts - White                 
PLAYER # GP G A P PIM GMC  
Matt Z 32 10 10 3 13 4 0   
Jeffery G 44 6 4 5 9 0 0  
Kieth S 0 6 3 3 6 0 0  
Eric A 19 8 4 0 4 2 0  
Jason M 18 8 5 1 6 2 0  
Brian M G 10 0 1 1 5 0  
Clark B 66 8 1 8 9 2 0  
Sam H 6 5 6 2 8 0 0  
Sebby L 10 7 5 7 12 5 0  
Hal W 20 8 6 4 10 0 0  
Jim C 81 5 2 1 3 0 0  
  90 1 1 0 1 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 1 0 1 0 0  
FireAnts - White   10 48 35 83 20 0  
0 0              
Hawks 0              
PLAYER   GP G A P PIM GMC  
Matt M 47 6 0 0 0 10 0  
Jared B 25 7 1 1 2 0 0  
Chad B 56 6 4 2 6 2 0  
Richard P 44 6 1 0 1 0 0  
Luke B 17 7 1 0 1 0 0  
Stephen M 26 3 1 0 1 2 0  
matt S 3 7 2 0 2 4 0  
Griffin C 51 4 1 0 1 0 0  
Brian D 35 5 1 1 2 17 0  
joe G 1 7 2 0 2 0 0  
Christopher C 7 7 5 0 5 2 0  
Joe F 6 3 0 0 0 0 0  
Mike N   4 7 1 8 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
Hawks   10 26 5 31 37 0  
                 
Midas                
PLAYER # GP G A P PIM GMC  
Jon B 11 8 8 20 28 0 0  
Brian J 9 8 8 7 15 2 0  
Mike P 33 7 0 1 1 0 0  
Pat T 10 8 8 6 14 0 0  
Andre C 21 9 12 14 26 2 0  
Jat M 0 4 2 3 5 0 0  
Brian C 8 6 8 3 11 0 0  
Thomas S 17 8 12 3 15 2 0  
Frank R 2 9 5 13 18 4 0  
Jason S 15 5 7 3 10 0 0  
Jeremy R 27 2 3 3 6 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0   
    0 0 0 0 0 0  
B E N C H    0 1 0 1 0 0  
Midas   10 74 76 150 10 0  
                 
Team WU                 
PLAYER # GP G A P PIM GMC  
Shawn T 77 7 7 9 16 6 0  
Jeff S 1 8 10 14 24 12 0  
James C 24 5 4 1 5 10 0  
Tom B 18 7 14 4 18 2 0  
Dave R 17 9 5 12 17 11 1  
Michael C 9 7 5 3 8 2 0  
Andy P G 5 0 2 2 0 0   
John L 5 5 18 14 32 0 0  
Eric W 16 7 13 11 24 7 0  
Tom M 9 0 2 1 3 0 0  
Dave M 12 1 0 1 1 0 0  
Johnny C 0 2 2 0 2 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    1 1 0 1 2 0  
Team WU   10 81 72 153 52 0  
                 
SUMMARY:  Adult Puck A
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
FireAnts - Red 10 52 63 3 5 2 8 29
FireAnts - White 10 48 47 4 5 1 9 20
Hawks 10 26 80 0 9 1 1 37
Midas 10 74 32 8 1 1 17 10
Team WU 10 81 59 7 2 1 15 52
    281 281 22 22 6 50 148
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss                
SUMMER 2004 STATISTICS
ADULT PUCK B 1
CT  Blaze                
PLAYER # GP G A P PIM GMC  
Kevin S G 8 0 0 0 2 0  
Casey W 29 8 4 1 5 17 0  
Brook L 13 9 15 12 27 2 0  
Shawn B 22 8 2 3 5 6 0  
James M 14 7 9 4 13 10 0  
Martin M 2 7 2 3 5 2 0  
Marck Z 10 7 7 2 9 8 0  
Anthony G 44 8 17 12 29 25 0  
Jon B 11 5 0 0 0 0 0  
Brian M 4 3 1 0 1 0 0  
Dave G 9 7 5 7 12 6 0  
John P 59 2 0 7 7 2 0  
Matt Z 32 1 0 2 2 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
CT  Blaze   10 62 53 115 80 0  
                 
FireAnts - Black                
PLAYER # GP G A P PIM GMC  
Matt Z 32 10 27 7 34 10 0  
Matt D 11 4 3 0 3 0 0  
Randy Y 24 4 1 2 3 2 0  
Keith S 16 5 3 3 6 0 0  
Dave P 90 7 3 0 3 0 0  
Eric H 76 8 3 4 7 4 0  
Wink B 7 8 6 4 10 0 0  
Will K 22 9 4 7 11 19 0  
Luke J 12 5 1 3 4 4 0  
Brian M G 9 1 3 4 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 1 0 1 0 0  
FireAnts - Black   10 53 33 86 39 0  
                 
Kahoots 0              
PLAYER # GP G A P PIM GMC  
Eric V 16 8 2 10 12 0 0  
Tom B 18 9 32 21 53 0 0  
Michael C 12 8 8 9 17 2 0  
Dave J 81 10 15 8 23 10 0  
Brian M 1 2 1 0 1 0 0  
Erich W 4 3 0 4 4 0 0  
John L 5 3 2 1 3 0 0  
Russ M 25 2 3 0 3 0 0  
Jon B    11 2 0 2 2 0 0  
J.J. C 24 7 9 8 17 8 0  
Jeff S 1 6 8 3 11 0 0   
Mike R   1 0 0 0 0 0  
Nick R 2 7 3 5 8 2 0  
    1 1 3 4 0 0  
    0 0 0 0 0 0   
B E N C H    0 0 2 2 4 0  
Kahoots   10 84 76 160 26 0  
                 
Red Army                
PLAYER # GP G A P PIM GMC  
Eric A 8 8 10 10 20 0 0  
Matt M 39 9 2 2 4 0 0  
Daniel V 30 8 0 2 2 0 0  
Jim P 76 7 3 2 5 0 0  
Matt C 22 18 3 1 4 17 0  
Jeff G 68 9 7 5 12 16 0  
Joe G 30 8 10 3 13 4 0  
Gregory G 25 7 4 3 7 19 0  
Jason W 77 8 4 3 7 0 0  
Kevin M 7 6 4 0 4 0 0  
Matt P 71 5 7 10 17 4 0  
Chris W 6 4 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
Red Army   10 54 41 95 60 0  
                 
SUMMARY:  ADULT PUCK B 1
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
CT  Blaze 10 62 54 6 3 1 13 80
FireAnts - Black 10 53 61 3 6 1 7 39
Kahoots 10 84 74 6 4 0 12 26
Red Army 10 54 64 4 6 0 8 60
    253 253 19 19 2 40 205
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss
                 
SUMMER 2004 STATISTICS
ADULT PUCK B 2
Blue Devils                
PLAYER # GP G A P PIM GMC  
Scott B 21 6 7 3 10 0 0  
Jim A 93 7 3 2 5 4 0  
Ricky L 0 7 2 0 2 0 0  
Drew G 10 7 2 1 3 0 0  
Denny W 0 2 0 0 0 0 0  
Matt M 0 6 2 5 7 4 0  
Pat D 18 10 13 7 20 6 0  
Andy T 88 9 7 9 16 8 0  
Chris M 10 5 4 3 7 4 0  
Greg G 9 4 5 1 6 0 0   
Doug H   2 0 0 0 2 0  
Jay S   0 0 0 0 0 0  
Chris W   1 0 0 0 0 0  
Tom B 14 1 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
Blue Devils   10 45 31 76 28 0  
0 0                 
FireAnts - North                  
PLAYER # GP G A P PIM GMC  
Matt  Z 32 9 11 11 22 10 0  
Dave P 90 4 2 4 6 2 0  
Steven D 7 2 0 0 0 0 0  
Jay C 4 8 2 2 4 0 0  
James M 17 6 8 6 14 6 0  
Bill M 2 8 9 6 15 0 0  
Dave A 5 5 6 6 12 4 1  
Rob G 20 8 1 4 5 6 0  
Mark M 5 8 3 1 4 17 0  
Matt P 77 8 4 1 5 0 0  
Jim C   6 1 2 3 0 0  
Jason B    (G) 35 8 0 1 1 2 0  
Brian M 36 3 3 1 4 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
FireAnts - North   10 50 45 95 49 0  
                 
K.M.X. 0            0  
PLAYER # GP G A P PIM GMC  
Peter E 13 9 3 7 10 4 0  
Marco P 18 9 8 1 9 2 0  
Costa T 8 10 6 3 9 12 0  
Paul N 52 7 9 10 19 4 0  
Mike C 60 6 0 1 1 0 0  
Justin D 3 8 1 4 5 4 0  
Peter M 70 9 4 5 9 8 0  
Jim B 34 9 7 6 13 13 0  
Sam H 14 6 6 2 8 2 0  
Dan P 35 7 12 7 19 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
K.M.X.   10 56 46 102 51 0  
                   
Lightning                 
PLAYER # GP G A P PIM GMC  
Alex M 8 8 3 2 5 4 0  
Dave T 0 8 3 3 6 6 0  
Skodt J 7 3 0 0 0 0 0  
Rupert R 41 9 1 1 2 2 0  
Mathew M 31 10 2 3 5 2 0  
Mathew G 73 8 7 6 13 2 0  
Luke J 12 8 2 2 4 4 0  
Matt R 20 10 3 3 6 2 0  
Michael W 9 10 20 2 22 4 0  
Chris D   1 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 2 0  
Lightning   10 41 22 63 28 0  
                 
RamRod                
PLAYER # GP G A P PIM GMC  
Brian P 29 9 3 0 3 25 1  
Kyle P 21 5 7 6 13 23 1  
Seth P 17 10 10 13 23 4 0  
Bryan R 23 7 11 3 14 4 0  
Brandon T 10 5 3 3 6 6 0  
Michael T 16 3 1 3 4 6 0   
John M 15 4 5 2 7 0 0  
Danny P 16 7 11 5 16 4 0  
Mike R 1 8 0 0 0 0 0  
Chris R 14 8 4 5 9 8 0  
0 0 0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
RamRod   10 55 40 95 80 0  
                  
Sausage City Meatballs                 
PLAYER # GP G A P PIM GMC  
Derek G 16 9 6 5 11 18 0  
Tim H 21 9 9 10 19 2 0  
Brian R 1 7 0 6 6 12 2  
Daniel B 20 6 2 2 4 2 0  
Jason S 15 9 19 10 29 0 0  
Brian Mi 2 9 3 3 6 2 0  
Brian Me 8 8 6 6 12 12 0  
Ross G 10 9 21 17 38 0 0  
Sean M 22 10 9 6 15 4 0   
Mike L 13 9 4 2 6 10 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
Sausage City Meatballs   10 79 67 146 62 0   
                  
Seawolves                
PLAYER # GP G A P PIM GMC  
Michael P 31 10 1 2 3 2 0  
Ernie F 7 7 10 8 18 0 0   
Steve  S 68 9 18 11 29 2 0  
Matt D 24 8 5 7 12 2 0  
Rich D 90 7 5 2 7 4 0  
Jon C 9 6 4 3 7 2 0  
Joe B 8 5 2 1 3 2 0   
Frank R 2 9 10 7 17 0 0  
Jeff W 12 8 0 4 4 0 0  
Nick C 33 7 4 5 9 2 0  
Ryan L 3 5 7 4 11 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
Seawolves   10 66 54 120 18 0  
                 
SUMMARY:  ADULT PUCK B 2
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
Blue Devils 10 45 70 2 8 0 4 28
FireAnts - North 10 50 36 9 1 0 18 49
K.M.X. 10 56 56 5 3 2 12 51
Lightning 10 41 72 2 7 1 5 28
RamRod 10 55 45 5 4 1 11 80
Sausage City Meatballs 10 79 48 6 4 0 12 62
Seawolves 10 66 65 4 6 0 8 18
    392 392 33 33 4 70 316
TIE BREAKER SEQUENCE
1) Points (PTS)
2) Most Wins (WIN)
3) Goals For (GF)
4) Goals Against (GA)
5) Fewest Penalty Minutes (PIM)
6) Coin Toss
                 
SUMMER 2004 STATISTICS
ADULT PUCK C
BULL DOGS                
PLAYER # GP G A P PIM GMC  
Albert M 17 7 0 1 1 0 0  
Mike H 9 7 1 0 1 0 0  
Ken G 19 10 4 2 6 6 0  
Chris A 36 10 0 1 1 2 0  
Don L 28 9 0 1 1 0 0  
Paul T 7 10 5 1 6 4 0  
Andrew B 24 10 1 3 4 4 0  
Alex M 14 8 4 1 5 2 0  
Tom B 16 9 3 1 4 0 0  
Chris D 66 5 1 1 2 0 0  
Rich P 88 7 2 1 3 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
BULL DOGS   10 21 13 34 18 0  
                 
C & R AUTO                
PLAYER # GP G A P PIM GMC  
Alex L 69 9 1 2 3 6 0  
Greg M 33 8 0 0 0 7 1  
Ben M 82 10 6 5 11 9 1  
Ryan M 31 8 10 1 11 17 1  
Jared R 88 10 6 6 12 4 0  
Justin G 8 9 4 6 10 16 0  
Kyle G 96 7 9 1 10 24 2  
Anthony B 12 4 0 0 0 0 0  
Adam G 39 9 2 4 6 14 1  
James C 54 6 10 5 15 6 0  
Mike D 2 6 12 1 13 6 0  
Thomas C   1 1 1 2 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
C & R AUTO   10 61 32 93 109 0  
                 
FireAnts - South                
PLAYER # GP G A P PIM GMC  
Josh S 22 7 12 3 15 0 0  
Matt Z 32 10 10 23 33 4 0  
Chris W G 9 0 1 1 0 0  
 jeffery G 44 6 11 4 15 0 0  
 matt M 3 6 2 0 2 0 0  
Erich H 16 8 5 10 15 0 0  
Dan M 4 9 8 7 15 0 0  
Will K 12 10 16 11 27 6 0  
Dave A 5 8 4 3 7 2 0  
Brendt V 94 8 10 2 12 4 0  
Hal W 20 9 13 6 19 11 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
NAME15   0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
FireAnts - South   10 91 70 161 27 0  
                 
RENEGADES                 
PLAYER # GP G A P PIM GMC  
Craig L 73 10 3 5 8 18 0  
Ken L 51 6 3 1 4 2 0  
Steven K 16 8 3 7 10 6 0  
Andy K 7 7 3 7 10 0 0  
Mike P 20 7 2 3 5 4 0  
Josh Z 5 7 12 19 31 0 0  
Jason B 10 3 2 1 3 0 0  
Davey N 8 10 19 8 27 2 0  
Alex G 91 7 12 5 17 10 2  
Seth P 17 5 4 7 11 0 0  
Mike C 19 6 14 7 21 0 0  
Bryce C 0 7 0 6 6 2 0  
Brad C 1 1 0 0 0 4 0  
Quentin P 11 5 12 6 18 0 0  
Bryan R 23 2 5 0 5 0 0   
B E N C H    0 3 0 3 0 0  
RENEGADES   10 97 82 179 48 0  
                 
RIPTIDES                
PLAYER # GP G A P PIM GMC  
Jon G 21 9 0 1 1 4 0  
Chris L 3 10 3 3 6 6 0  
Derek H 11 8 1 2 3 13 0  
Troy H 7 9 6 5 11 4 0  
Mathew f 22 9 4 3 7 4 0  
Joe B 9 1 0 0 0 0 0  
Pat D 18 10 22 8 30 6 0  
Thomas B 14 8 2 3 5 4 0  
Jeffery V 13 8 0 1 1 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
RIPTIDES   10 38 26 64 41 0  
                 
TEAM SANCHEZ                
PLAYER # GP G A P PIM GMC  
Scott B 22 9 10 2 12 2 0  
Doug H 77 8 2 10 12 8 0  
ToddT 90 8 10 8 18 8 0  
Rob G 7 9 0 3 3 12 1  
Kevvy B 20 6 8 7 15 0 0  
Dan L 23 8 5 7 12 4 0  
Sean D G 9 0 0 0 0 0  
Greg G 9 10 26 12 38 0 0  
Rob G 7 8 2 2 4 2 0  
Andy T 88 10 9 19 28 6 0  
Frank R 13 5 1 0 1 2 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
    0 0 0 0 0 0  
B E N C H    0 0 0 0 0 0  
TEAM SANCHEZ   10 73 70 143 44 0  
                 
SUMMARY:  ADULT PUCK C
TEAM NAME GP GF  GA   Win   Loss   Tie  PTS PIM
BULL DOGS 10 21 85 0 10 0 0 18
